sensors - NVIDIA RTX A2000 8GB Laptop GPU
ucsi_source_psy_USBC000:002-isa-0000
Adapter: ISA adapter
in0: 5.00 V (min = +5.00 V, max = +5.00 V)
curr1: 0.00 A (max = +0.00 A)
iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: +29.0°C
nvme-pci-6c00
Adapter: PCI adapter
Composite: +35.9°C (low = -0.1°C, high = +82.8°C)
(crit = +84.8°C)
Sensor 1: +30.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +33.9°C (low = -273.1°C, high = +65261.8°C)
ucsi_source_psy_USBC000:003-isa-0000
Adapter: ISA adapter
in0: 5.00 V (min = +5.00 V, max = +5.00 V)
curr1: 0.00 A (max = +0.00 A)
ucsi_source_psy_USBC000:001-isa-0000
Adapter: ISA adapter
in0: 5.00 V (min = +5.00 V, max = +5.00 V)
curr1: 0.00 A (max = +0.00 A)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +55.0°C (high = +100.0°C, crit = +100.0°C)
Core 0: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 4: +51.0°C (high = +100.0°C, crit = +100.0°C)
Core 8: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 12: +52.0°C (high = +100.0°C, crit = +100.0°C)
Core 16: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 20: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 24: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 28: +51.0°C (high = +100.0°C, crit = +100.0°C)
Core 32: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 33: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 34: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 35: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 36: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 37: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 38: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 39: +53.0°C (high = +100.0°C, crit = +100.0°C)
BAT0-acpi-0
Adapter: ACPI interface
in0: 13.15 V
curr1: 1000.00 uA